ROMAN CATHOLIC DIOCESE OF WORCESTER | |||||||||
SAINT EDWARD THE CONFESSOR PARISH | |||||||||
ABRIDGED FINANCIAL REPORT FOR FISCAL YEAR ENDED AUGUST 31, 2020 | |||||||||
2019-2020 | 2018-2019 | ||||||||
RECEIPTS: | |||||||||
Parish Collections | $ 211,973 | $ 227,300 | |||||||
Religious Education Income | 5,650 | 4,060 | |||||||
Other Parish Income (Includes Vocation Fund of $2,730) | 11,445 | 11,111 | |||||||
Diocesan and Other Collections | 10,802 | 14,158 | |||||||
Fall Festival Net | (Sep. 2019) | 11,749 | 17,772 | ||||||
TOTAL RECEIPTS | 251,619 | 274,401 | |||||||
DISBURSEMENTS: | - | - | |||||||
Church Expenses (Note 1) | 154,392 | 151,038 | |||||||
Parish Administrative and Other Expenses | 32,613 | 32,199 | |||||||
Rectory (Note 2) | 16,113 | 15,217 | |||||||
Parish Center | 1,890 | 2,417 | |||||||
Religious Education | 23,029 | 32,528 | |||||||
Diocesan and Other Collections Remitted | 10,333 | 13,611 | |||||||
Parish Committees and Events (Excludes Fall Festival) | 3,155 | 2,648 | |||||||
TOTAL DISBURSEMENTS | 241,525 | 249,658 | |||||||
TOTAL OPERATING RESULTS | 10,094 | 24,743 | |||||||
Building Fund | 4,254 | 5,119 | |||||||
Capital Repairs & Improvements (Note 3) | 5,250 | 5,777 | |||||||
NET INCREASE (DECREASE) IN OPERATING CASH (Note 4) | $ 9,098 | $ 24,085 | |||||||
Note 1 Includes Diocesan tax, wages and benefits, insurance, repairs and maintenance, etc. | |||||||||
Note 2 Includes household, utilities, fuel, repairs and maintenance. | |||||||||
Note 3 Equipment, Furnishings, Building Improvements Detail | |||||||||
ACTUAL | ACTUAL | ||||||||
2019-2020 | 2018-2019 | ||||||||
Church: New Heat Circulator | - | 2,979 | |||||||
Hall: Replace Water Heater | - | 1,925 | |||||||
Hall: Repair Refrigerator | - | 288 | |||||||
Rectory: Printer | - | 100 | |||||||
Ed Center: Water Heater | - | 485 | |||||||
Computer Laptop | 615 | - | |||||||
Rectory: Furnishings | 1,744 | - | |||||||
Rectory: Office Renovation | 2,242 | - | |||||||
Hall: Freezer Replacement | 649 | - | |||||||
5,250 | 5,777 | ||||||||
Note 4 Net DEF (Savings) increased $18,937 in FY2019-2020 |